Weekly Program Guide for All Channels - Jul 04, 2025 to Jul 10, 2025
Friday | 8:00 AM | Music in the Park | Out 1 |
Friday | 9:15 AM | 2025 PHS Graduation | Out 1 |
Friday | 10:35 AM | PHS Cabaret | Out 1 |
Friday | 12:00 PM | PHS Band | Out 1 |
Friday | 1:00 PM | Music in the Park | Out 1 |
Friday | 2:15 PM | 2025 PHS Graduation | Out 1 |
Friday | 3:35 PM | PHS Cabaret | Out 1 |
Friday | 5:00 PM | PHS Band | Out 1 |
Friday | 6:00 PM | Music in the Park | Out 1 |
Friday | 7:15 PM | 2025 PHS Graduation | Out 1 |
Friday | 8:35 PM | PHS Cabaret | Out 1 |
Friday | 10:00 PM | PHS Band | Out 1 |
Saturday | 8:00 AM | Music in the Park | Out 1 |
Saturday | 9:15 AM | 2025 PHS Graduation | Out 1 |
Saturday | 10:35 AM | PHS Cabaret | Out 1 |
Saturday | 12:00 PM | PHS Band | Out 1 |
Saturday | 1:00 PM | Music in the Park | Out 1 |
Saturday | 2:15 PM | 2025 PHS Graduation | Out 1 |
Saturday | 3:35 PM | PHS Cabaret | Out 1 |
Saturday | 5:00 PM | PHS Band | Out 1 |
Saturday | 6:00 PM | Music in the Park | Out 1 |
Saturday | 7:15 PM | 2025 PHS Graduation | Out 1 |
Saturday | 8:35 PM | PHS Cabaret | Out 1 |
Saturday | 10:00 PM | PHS Band | Out 1 |
Sunday | 8:00 AM | Music in the Park | Out 1 |
Sunday | 9:15 AM | 2025 PHS Graduation | Out 1 |
Sunday | 10:35 AM | PHS Cabaret | Out 1 |
Sunday | 12:00 PM | PHS Band | Out 1 |
Sunday | 1:00 PM | Music in the Park | Out 1 |
Sunday | 2:15 PM | 2025 PHS Graduation | Out 1 |
Sunday | 3:35 PM | PHS Cabaret | Out 1 |
Sunday | 5:00 PM | PHS Band | Out 1 |
Sunday | 6:00 PM | Music in the Park | Out 1 |
Sunday | 7:15 PM | 2025 PHS Graduation | Out 1 |
Sunday | 8:35 PM | PHS Cabaret | Out 1 |
Sunday | 10:00 PM | PHS Band | Out 1 |
Monday | 8:00 AM | Music in the Park | Out 1 |
Monday | 9:15 AM | 2025 PHS Graduation | Out 1 |
Monday | 10:35 AM | PHS Cabaret | Out 1 |
Monday | 12:00 PM | PHS Band | Out 1 |
Monday | 1:00 PM | Music in the Park | Out 1 |
Monday | 2:15 PM | 2025 PHS Graduation | Out 1 |
Monday | 3:35 PM | PHS Cabaret | Out 1 |
Monday | 5:00 PM | PHS Band | Out 1 |
Monday | 6:00 PM | Music in the Park | Out 1 |
Monday | 7:15 PM | 2025 PHS Graduation | Out 1 |
Monday | 8:35 PM | PHS Cabaret | Out 1 |
Monday | 10:00 PM | PHS Band | Out 1 |
Tuesday | 8:00 AM | Music in the Park | Out 1 |
Tuesday | 9:15 AM | 2025 PHS Graduation | Out 1 |
Tuesday | 10:35 AM | PHS Cabaret | Out 1 |
Tuesday | 12:00 PM | PHS Band | Out 1 |
Tuesday | 1:00 PM | Music in the Park | Out 1 |
Tuesday | 2:15 PM | 2025 PHS Graduation | Out 1 |
Tuesday | 3:35 PM | PHS Cabaret | Out 1 |
Tuesday | 5:00 PM | PHS Band | Out 1 |
Tuesday | 6:00 PM | Music in the Park | Out 1 |
Tuesday | 7:15 PM | 2025 PHS Graduation | Out 1 |
Tuesday | 8:35 PM | PHS Cabaret | Out 1 |
Tuesday | 10:00 PM | PHS Band | Out 1 |
Wednesday | 8:00 AM | Music in the Park | Out 1 |
Wednesday | 9:15 AM | 2025 PHS Graduation | Out 1 |
Wednesday | 10:35 AM | PHS Cabaret | Out 1 |
Wednesday | 12:00 PM | PHS Band | Out 1 |
Wednesday | 1:00 PM | Music in the Park | Out 1 |
Wednesday | 2:15 PM | 2025 PHS Graduation | Out 1 |
Wednesday | 3:35 PM | PHS Cabaret | Out 1 |
Wednesday | 5:00 PM | PHS Band | Out 1 |
Wednesday | 6:00 PM | Music in the Park | Out 1 |
Wednesday | 7:15 PM | 2025 PHS Graduation | Out 1 |
Wednesday | 8:35 PM | PHS Cabaret | Out 1 |
Wednesday | 10:00 PM | PHS Band | Out 1 |
Thursday | 8:00 AM | Music in the Park | Out 1 |
Thursday | 9:15 AM | 2025 PHS Graduation | Out 1 |
Thursday | 10:35 AM | PHS Cabaret | Out 1 |
Thursday | 12:00 PM | PHS Band | Out 1 |
Thursday | 1:00 PM | Music in the Park | Out 1 |
Thursday | 2:15 PM | 2025 PHS Graduation | Out 1 |
Thursday | 3:35 PM | PHS Cabaret | Out 1 |
Thursday | 5:00 PM | PHS Band | Out 1 |
Thursday | 6:00 PM | Music in the Park | Out 1 |
Thursday | 7:15 PM | 2025 PHS Graduation | Out 1 |
Thursday | 8:35 PM | PHS Cabaret | Out 1 |
Thursday | 10:00 PM | PHS Band | Out 1 |
*This schedule is valid as of 5:25 PM on Sunday, July 6, 2025 and is subject to change. Refresh this screen often for the most up-to-date scheduling information.